Typical rates for NW London tradespeople
Indicative price ranges across 8 trade categories. Your exact quote depends on the scope of your job — and it's always free to find out.
Note: Prices shown are indicative ranges based on typical NW London jobs as of 2024–25. Actual quotes will vary based on specific scope, access, materials, property type, and timing. Emergency rates apply outside normal hours. We always confirm pricing before any professional is instructed.
Plumbing
All plumbing services →| Service | Typical cost | Notes |
|---|---|---|
| Emergency call-out (nights/weekends) | £150–£300 | Call-out fee; additional time & materials |
| Standard call-out & first hour | £80–£160 | |
| Hourly rate (subsequent hours) | £60–£100/hr | |
| Boiler service | £80–£150 | |
| Boiler repair | £150–£400 | Excludes parts |
| Boiler replacement (combi) | £1,500–£3,000 | Supply and fit |
| Bathroom installation (full) | £3,000–£8,000 | Labour only; materials extra |
| Leak repair (minor) | £80–£200 | |
| Radiator replacement | £200–£400 each | Supply and fit |
Electrical
All electrical services →| Service | Typical cost | Notes |
|---|---|---|
| Emergency call-out | £150–£300 | Call-out fee; additional time & materials |
| Standard call-out & first hour | £80–£160 | |
| Hourly rate (subsequent hours) | £60–£100/hr | |
| EICR (Electrical Installation Condition Report) — flat | £150–£300 | |
| EICR — house (3-bed) | £250–£450 | |
| Consumer unit (fuse board) replacement | £500–£1,000 | Supply and fit |
| New sockets / additional outlets (per point) | £80–£180 | |
| Lighting installation (per fitting) | £50–£120 | |
| EV charger installation | £600–£1,200 | Supply and fit |
Painting & Decorating
All painting & decorating services →| Service | Typical cost | Notes |
|---|---|---|
| Interior painting — room (per room) | £200–£600 | Walls and ceiling; paint extra |
| Interior painting — full house (3-bed) | £2,500–£5,000 | Labour only |
| Exterior painting (per facade) | £800–£2,500 | |
| Wallpapering (per room) | £300–£700 | Labour only; wallpaper extra |
| Decorative coving installation (per m) | £15–£35/m | |
| Door and skirting board painting (per room) | £100–£250 | |
| Furniture painting / upcycling (per piece) | £80–£400 |
Building & Renovation
All building & renovation services →| Service | Typical cost | Notes |
|---|---|---|
| Loft conversion (dormer) | £40,000–£80,000 | |
| Loft conversion (Velux / roof light) | £20,000–£40,000 | |
| Single-storey rear extension | £30,000–£70,000 | |
| Double-storey extension | £60,000–£130,000 | |
| Full house refurbishment (3-bed) | £80,000–£200,000 | |
| Kitchen installation (labour only) | £2,000–£6,000 | |
| Bathroom installation (labour only) | £2,500–£5,000 | |
| Structural wall removal (inc. RSJ) | £1,500–£4,000 | |
| Plastering (per room) | £300–£700 |
Cleaning
All cleaning services →| Service | Typical cost | Notes |
|---|---|---|
| Regular domestic cleaning (per visit) | £15–£25/hr | Typically 2–4 hours per visit |
| Deep clean (1-bed flat) | £150–£250 | |
| Deep clean (3-bed house) | £300–£500 | |
| End-of-tenancy clean (1-bed) | £200–£350 | |
| End-of-tenancy clean (3-bed) | £350–£600 | |
| Oven clean | £60–£120 | |
| Carpet cleaning (per room) | £40–£80 | |
| Window cleaning (inside and outside) | £80–£200 | Depending on property size |
| After-builders clean | £300–£800 | Depending on property size and condition |
Gardening & Landscaping
All gardening & landscaping services →| Service | Typical cost | Notes |
|---|---|---|
| Regular garden maintenance (per visit) | £50–£150 | Fortnightly or monthly |
| One-off garden tidy | £200–£600 | |
| Lawn treatment (per treatment) | £60–£120 | |
| Hedge trimming (per visit) | £80–£250 | Depending on size and length |
| Planting and soft landscaping | £500–£3,000 | Labour only; plants extra |
| Hard landscaping — patio (per m²) | £80–£180/m² | |
| Tree surgery / removal (per tree) | £200–£1,500 | Depending on size and access |
| Garden design (consultation) | £200–£600 |
Security & Smart Home
All security & smart home services →| Service | Typical cost | Notes |
|---|---|---|
| CCTV system installation (4 cameras) | £600–£1,500 | Supply and fit |
| Alarm system installation | £500–£1,500 | Supply and fit |
| Smart lock installation (per door) | £200–£500 | Supply and fit |
| Video doorbell installation | £100–£250 | Supply and fit |
| Smart lighting system (per room) | £200–£500 | Supply and fit |
| Electric gate installation | £2,000–£5,000 | Supply and fit |
| Access control system | £1,000–£3,500 | Supply and fit |
Design & Consultancy
All design & consultancy services →| Service | Typical cost | Notes |
|---|---|---|
| Architect — initial consultation | £200–£500 | |
| Architect — planning drawings | £2,000–£6,000 | |
| Interior designer — initial consultation | £150–£400 | |
| Interior designer — full project (day rate) | £500–£1,200/day | |
| Structural engineer — report | £400–£1,200 | |
| Party wall surveyor | £700–£2,000 | |
| Planning consultant | £1,000–£3,000 | Application fee extra |
How pricing works
- ✓You receive a written quote before any work is scheduled — no surprises
- ✓Quotes are fixed-price for the agreed scope — any changes require your approval
- ✓All work is carried out by our in-house team, not subcontractors
- ✓You pay after the work is completed to your satisfaction
- ✓Emergency call-out fees apply outside standard hours — our team will confirm before attending
Want more detail on a specific job?
Our cost guides provide detailed breakdowns for specific projects — loft conversions, bathroom fits, boiler replacements, and more.
Browse cost guides →